
ITEM | Imperial | Metric |
Wheel Arrangement | 4-6-2 | 2-3-1 |
Length over buffers (including tender) | 72′ 11 3/4″ | 22.22 m |
Maximum Height | 13′ 1″ | 3.99 m |
Maximum Width (over cab side screens) | 9′ 2 7/8″ | 2.82 m |
Total locomtive and tender weight (full) | 166 tons 2 cwt | 168.8 tonnes |
Weight of locomotive only (full) | 105 tons 4 cwt | 106.9 tonnes |
Adhesive weight (full boiler) | 66 tons 11 cwt | 67.7 tonnes |
Maximum axle load | 22 tons 7 cwt | 22.7 tonnes |
Boiler pressure (maximum) | 250 lb/sq in | 17.25 Bar |
Nominal tractive effort @ 85% boiler pressure | 37,397 lb | 166.38 kN |
Maximum speed | 100 mph | 160 km/hr |
Diameter of driving wheels | 6′ 8″ | 2.03 m |
Diameter of bogie wheels | 3′ 2″ | 0.97 m |
Diameter of trailing carrying wheels | 3′ 8″ | 1.12 m |
Cylinders | 3 | 3 |
Piston stroke | 26″ | 0.66 m |
Piston diameter | 19″ | 0.48 m |
Valves | Inside admission piston type | . |
Valve diameter | 10″ | 0.25 m |
Valve gear | Walschaerts (3 sets) | . |
Exhaust system | Double choke Kylala Chapelon (Kylchap) | . |
Axle bearings | Timken taper roller throughout | . |
BOILER | . | . |
Type | Diagram 118 | . |
Maximum diameter | 6′ 5″ | 1.96 m |
Overall length | 29′ 2″ | 8.89 m |
Distance between tube plates | 16′ 11 5/8″ | 5.17 m |
Heating surface (firebox) | 245.30 sq ft | 22.79 m2 |
Heating surface (small tubes) | 1211.57 sq ft | 112.56 m2 |
Heating surface (superheater flue tubes) | 1004.50 sq ft | 93.32 m2 |
Total evaporative heating surfaces | 2461.37 sq ft | 228.67 m2 |
Superheater heating surface | 697.67 sq ft | 64.14 m2 |
Grand total heating surface | 3141.04 sq ft | 291.81 m2 |
Firebox | Wide (Wooton) type with combustion chamber | . |
Grate area | 50 sq ft | 4.65 m2 |
Grate type | Rocking with hopper ashpan | . |
Small tubes | 121 x 2 1/4″ D | 57.2 mm D |
Superheater flues | 43 x 5 1/4″ D | 133,4 mm D |
Superheater elements | 43 x 4 pass elements | . |
TENDER | . | . |
Coal capacity | 9 tons | 9.14 tonnes |
Water capacity | 5,000 gallons | 22700 litres |
Weight (full) | 60 tons 18 cwt | 61.87 tonnes |
Wheel arrangement | 8 wheels rigid frame | . |
Wheel diameter | 4′ 2″ | 1.27 m |
Data courtesy Locomotives of the LNER Part 2A, published by the RCTS, 1986
Locomotives 60153-7 were fitted by Timken roller bearings and were hence slightly heavier. These had a total weight of 155 tons 2 cwt, and maximum axle load of 22 tons 7cwt.
Tornado carries 7.5 tons of coal and has a water capacity of 6,200 gallons.
Fascinating facts!
On full power, Tornado:
Boils 66 gallons (300 litres) of water a minute
Burns 50 lb (23kg) of coal per minute
Develops 2,400 horsepower at the drawbar at 65mph
This is equivalent to 11,000 2kw kettles all operating at the same time!
Typical average fast main line running with a heavy train:
Boils 42 gallons (191 litres) of water a minute
Burns 36 lb of coal per minute
Maximum tractive effort (pulling power) 16.7 tons (18.4 tonnes)
Maximum practical range with full tender tank (6,200 gallons) 110 miles